IJG Premier League 3 - Padang Golf Pangkalan Jati - D Boys
( 2016-08-13 s/d 2016-08-14 )
POS | Player | Residence | D1 | D2 | Total | +/- |
---|---|---|---|---|---|---|
1 | Bret | Jakarta | 88 | 90 | 178 | 34 |
2 | Matt | Jakarta | 91 | 87 | 178 | 34 |
3 | Rayhan | Bekasi | 85 | 93 | 178 | 34 |
4 | Dharit | Thailand | 90 | 89 | 179 | 35 |
5 | Rafa | Jakarta | 99 | 92 | 191 | 47 |
6 | Ralfie | Jakarta | 95 | 101 | 196 | 52 |
7 | Dimas | Jakarta | 105 | 92 | 197 | 53 |
8 | Kenneth | Jakarta | 102 | 103 | 205 | 61 |
9 | Justin | Jakarta | 102 | 105 | 207 | 63 |
10 | Anindra | Jakarta | 110 | 109 | 219 | 75 |
11 | Aufar | Bandung | 136 | 128 | 264 | 120 |
12 | Cameron | Jakarta | 156 | 136 | 292 | 148 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Anindra | 38 | 6 | 7 | 4 | 5 | 8 | 5 | 7 | 3 | 5 | 50 | 5 | 9 | 8 | 5 | 7 | 6 | 5 | 8 | 7 | 60 | 110 | 38 |
Dimas | 33 | 8 | 6 | 3 | 6 | 5 | 4 | 8 | 4 | 7 | 51 | 6 | 6 | 6 | 5 | 6 | 8 | 3 | 8 | 6 | 54 | 105 | 33 |
Kenneth | 30 | 7 | 6 | 6 | 5 | 7 | 8 | 7 | 4 | 6 | 56 | 5 | 7 | 6 | 3 | 5 | 5 | 4 | 4 | 7 | 46 | 102 | 30 |
Rafa | 27 | 8 | 6 | 4 | 5 | 6 | 6 | 7 | 3 | 6 | 51 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 7 | 48 | 99 | 27 |
Bret | 16 | 6 | 4 | 3 | 5 | 8 | 5 | 8 | 3 | 5 | 47 | 4 | 4 | 6 | 2 | 4 | 5 | 4 | 6 | 6 | 41 | 88 | 16 |
Rayhan | 13 | 5 | 6 | 3 | 4 | 6 | 6 | 5 | 5 | 5 | 45 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 40 | 85 | 13 |
Dharit | 18 | 7 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 4 | 47 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 43 | 90 | 18 |
Matt | 19 | 8 | 5 | 4 | 5 | 5 | 6 | 8 | 3 | 6 | 50 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 91 | 19 |
Justin | 30 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 4 | 5 | 51 | 4 | 5 | 6 | 3 | 5 | 7 | 6 | 7 | 8 | 51 | 102 | 30 |
Ralfie | 23 | 10 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | 52 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 6 | 43 | 95 | 23 |
Cameron | 84 | 15 | 9 | 7 | 6 | 8 | 12 | 10 | 7 | 8 | 82 | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 12 | 10 | 74 | 156 | 84 |
Aufar | 64 | 11 | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 7 | 69 | 9 | 8 | 8 | 5 | 7 | 7 | 6 | 8 | 9 | 67 | 136 | 64 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Anindra | 75 | 8 | 5 | 4 | 6 | 5 | 6 | 8 | 6 | 7 | 55 | 7 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 7 | 54 | 109 | 37 |
Dimas | 53 | 8 | 5 | 6 | 4 | 4 | 4 | 7 | 3 | 5 | 46 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 4 | 6 | 46 | 92 | 20 |
Kenneth | 61 | 8 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 52 | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 7 | 51 | 103 | 31 |
Rafa | 47 | 7 | 7 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 48 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 4 | 6 | 44 | 92 | 20 |
Bret | 34 | 6 | 6 | 3 | 4 | 7 | 4 | 5 | 4 | 6 | 45 | 7 | 5 | 5 | 4 | 4 | 7 | 3 | 5 | 5 | 45 | 90 | 18 |
Rayhan | 34 | 8 | 7 | 3 | 5 | 5 | 5 | 7 | 4 | 7 | 51 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 42 | 93 | 21 |
Dharit | 35 | 7 | 4 | 2 | 6 | 5 | 5 | 7 | 3 | 5 | 44 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 45 | 89 | 17 |
Matt | 34 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | 4 | 5 | 45 | 5 | 5 | 4 | 3 | 5 | 7 | 3 | 4 | 6 | 42 | 87 | 15 |
Justin | 63 | 8 | 6 | 3 | 6 | 6 | 6 | 8 | 5 | 5 | 53 | 4 | 6 | 7 | 4 | 7 | 6 | 5 | 6 | 7 | 52 | 105 | 33 |
Ralfie | 52 | 8 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 6 | 50 | 5 | 4 | 10 | 5 | 7 | 5 | 4 | 5 | 6 | 51 | 101 | 29 |
Cameron | 148 | 10 | 7 | 4 | 6 | 8 | 6 | 9 | 5 | 8 | 63 | 6 | 7 | 9 | 5 | 7 | 9 | 8 | 12 | 10 | 73 | 136 | 64 |
Aufar | 120 | 10 | 6 | 7 | 6 | 8 | 7 | 10 | 5 | 7 | 66 | 6 | 6 | 9 | 5 | 6 | 8 | 5 | 8 | 9 | 62 | 128 | 56 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 461 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 462 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 463 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 464 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 465 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 466 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 467 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 468 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 469 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 471 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 473 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 474 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 475 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 476 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 477 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 478 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 479 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 480 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 481 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 483 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 484 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 603 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 604 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 605 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 606 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 607 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 608 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 609 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 610 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 611 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 613 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 615 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 616 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 617 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 618 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 619 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 620 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 621 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 622 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 623 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 625 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 626 |