IJG PREMIER LEAGUE 3, 2018 Supported by PBPGI - PADANG GOLF PANGKALAN JATI - A GIRLS
( 2018-04-13 s/d 2018-04-15 )
POS | Player | Residence | D1 | D2 | D3 | Total | +/- |
---|---|---|---|---|---|---|---|
1 | Aurelia G.N | PAGI | 80 | 79 | 80 | 239 | 23 |
2 | Marelda Ayal | IJG | 88 | 73 | 82 | 243 | 27 |
3 | Laras | Bekasi | 90 | 94 | 88 | 272 | 56 |
4 | Vanessa | Bekasi | 100 | 95 | 95 | 290 | 74 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Marelda Ayal | 16 | 6 | 7 | 3 | 6 | 6 | 4 | 8 | 3 | 5 | 48 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 40 | 88 | 16 |
Aurelia G.N | 8 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 6 | 40 | 80 | 8 |
Vanessa | 28 | 8 | 5 | 6 | 7 | 8 | 6 | 7 | 3 | 5 | 55 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 45 | 100 | 28 |
Laras | 18 | 8 | 5 | 3 | 7 | 4 | 5 | 6 | 4 | 6 | 48 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 42 | 90 | 18 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Marelda Ayal | 17 | 7 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 36 | 73 | 1 |
Aurelia G.N | 15 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 40 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 39 | 79 | 7 |
Vanessa | 51 | 6 | 5 | 5 | 6 | 4 | 5 | 8 | 4 | 6 | 49 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 46 | 95 | 23 |
Laras | 40 | 8 | 5 | 3 | 5 | 4 | 6 | 7 | 3 | 6 | 47 | 5 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 7 | 47 | 94 | 22 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Marelda Ayal | 27 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 41 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 7 | 41 | 82 | 10 |
Aurelia G.N | 23 | 6 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 38 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 42 | 80 | 8 |
Vanessa | 74 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 44 | 6 | 6 | 7 | 4 | 5 | 8 | 4 | 4 | 7 | 51 | 95 | 23 |
Laras | 56 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 44 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 44 | 88 | 16 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 603 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 604 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 605 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 606 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 607 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 608 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 609 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 610 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 611 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 613 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 615 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 616 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 617 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 618 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 619 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 620 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 621 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 622 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 623 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 625 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 626 |