IJG PREMIER LEAGUE 4, 2017 - DAMAI INDAH GOLF, BSD COURSE - A BOYS
( 2017-10-20 s/d 2017-10-22 )
POS | Player | Residence | D1 | D2 | D3 | Total | +/- |
---|---|---|---|---|---|---|---|
1 | Alfred | Bogor | 76 | 71 | 78 | 225 | 9 |
2 | Glenn | Jakarta | 75 | 78 | 74 | 227 | 11 |
3 | Jojo | Jakarta | 82 | 74 | 81 | 237 | 21 |
4 | Gio | Bogor | 83 | 83 | 78 | 244 | 28 |
5 | Phillip | Jakarta | 83 | 82 | 91 | 256 | 40 |
6 | Jaeha | Korea Selatan | 128 | 129 | 0 | 257 | 41 |
7 | Farras | Jakarta | 0 | 0 | 0 | 0 | -216 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Glenn | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 75 | 3 |
Alfred | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 6 | 4 | 36 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 40 | 76 | 4 |
Jojo | 10 | 5 | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 7 | 40 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 42 | 82 | 10 |
Farras | -72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
Jaeha | 56 | 10 | 10 | 4 | 11 | 6 | 11 | 4 | 7 | 6 | 69 | 8 | 8 | 8 | 6 | 5 | 6 | 5 | 6 | 7 | 59 | 128 | 56 |
Phillip | 11 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 40 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 43 | 83 | 11 |
Gio | 11 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 42 | 4 | 4 | 4 | 8 | 3 | 5 | 3 | 5 | 5 | 41 | 83 | 11 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Glenn | 9 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 39 | 78 | 6 |
Alfred | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 34 | 71 | -1 |
Jojo | 12 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 74 | 2 |
Farras | -144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
Jaeha | 113 | 7 | 5 | 15 | 6 | 6 | 7 | 4 | 6 | 10 | 66 | 10 | 6 | 7 | 11 | 6 | 6 | 6 | 5 | 6 | 63 | 129 | 57 |
Phillip | 21 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 42 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 40 | 82 | 10 |
Gio | 22 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 42 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 41 | 83 | 11 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Glenn | 11 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 37 | 3 | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 37 | 74 | 2 |
Alfred | 9 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 6 | 6 | 39 | 78 | 6 |
Jojo | 21 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 39 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 42 | 81 | 9 |
Farras | -216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
Jaeha | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
Phillip | 40 | 7 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 7 | 46 | 7 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 45 | 91 | 19 |
Gio | 28 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 78 | 6 |
HOLE | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 603 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 604 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 605 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 606 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 607 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 608 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 609 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 610 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 611 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 613 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 615 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 616 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 617 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 618 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 619 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 620 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 621 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 622 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 623 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 625 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 0 Filename: tournament/score.php Line Number: 626 |